DIPLOMA IN HARDWARE & NETWORKING
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 20/07/2010

The Following Roll Nos are Decleared Successful.The figures in brackets
indicate the aggregate mark obtained out of 700

Division:Second
76054( 386) 76068( 379) 76095( 392) 76097( 390) 76103( 370)
76228( 391) 76238( 399)

Withheld for Office
76047

Withheld for Unfairmeans
76212

Withheld for Tabulation
76280


Following Roll Nos. Are Failed With Exemptions

76001-1,6,7 76003-1,4,6,7 76005-6,7
76006-6,7 76007-1,5,6,7 76008-6,7
76009-1,6,7 76010-6,7 76011-6,7
76012-6,7 76013-6,7 76015-6,7
76017-1,5,6,7 76019-5,6,7 76020-6,7
76032-6,7 76033-6,7 76035-6,7
76036-7 76042-6,7 76043-6,7
76045-6,7 76048-6,7 76053-6,7
76055-2,3,4,6,7 76056-6,7 76057-1,5,6,7
76058-1,6,7 76059-6,7 76060-6,7
76065-1,5,6,7 76066-1,6,7 76067-1,6,7
76069-6,7 76073-1,6,7 76074-1,6,7
76075-6,7 76077-6,7 76078-6,7
76079-6,7 76081-6,7 76082-6,7
76083-1,6,7 76085-7 76086-6,7
76088-1,3,5,6,7 76089-6,7 76090-6,7
76091-6,7 76092-4,6,7 76093-6,7
76096-6,7 76098-1,3,5,6,7 76100-6,7
76102-6,7 76104-1,6,7 76105-1,6,7
76106-6,7 76108-6,7 76110-6,7
76112-6,7 76113-6,7 76114-6
76115-6,7 76116-6,7 76117-6,7
76118-6,7 76119-6,7 76120-6,7
76121-6,7 76122-6,7 76123-6,7
76124-6,7 76126-6,7 76127-6,7
76128-6,7 76131-6,7 76132-6,7
76133-1,6,7 76134-1,6,7 76135-6,7
76136-1,6,7 76137-6,7 76138-6,7
76139-6,7 76140-6,7 76141-6,7
76142-1,5,6,7 76143-1,6,7 76145-6,7
76146-5 76147-6,7 76148-5,6,7
76149-6,7 76150-1,6,7 76152-6,7

76153-1,6,7 76154-6 76155-6,7
76156-6 76158-6,7 76159-2,5,6,7
76160-6,7 76161-6,7 76162-1,5,6
76163-6,7 76164-6,7 76165-6,7
76166-6,7 76167-7 76173-6,7
76174-6,7 76175-6 76176-6,7
76177-6,7 76178-6,7 76179-6,7
76182-6,7 76183-6,7 76185-7
76186-6,7 76187-6,7 76188-1,2,5,6,7
76190-6 76195-6,7 76196-6,7
76197-6,7 76198-6,7 76199-6,7
76200-6,7 76201-7 76202-6,7
76203-6,7 76205-6,7 76206-6,7
76207-6,7 76209-6,7
76213-6,7 76214-6,7 76215-6,7
76218-6,7 76219-6,7 76220-1,5,6
76222-6,7 76223-6,7 76224-6,7
76226-6,7 76227-6,7 76231-6,7
76233-6,7 76234-6 76235-7
76236-6,7 76239-7 76243-6,7
76245-6,7 76246-6,7 76247-6,7
76249-1,6,7 76250-6,7 76251-6,7
76253-6,7 76254-6,7 76257-1,6,7
76259-6,7 76260-1,4,6,7 76261-1,6,7
76262-6,7 76263-6,7 76266-6,7
76267-6,7 76268-6,7 76270-6,7
76271-6,7 76272-6,7 76273-6,7
76274-6,7 76282-1 76283-1


Note- Failures desiring to appear for Winter-2010 exam shall submit their
Examination Forms with full exam fees within 15 days from result date
to the college.

By order of the Board of Examinations,

Controller of Examinations,
R.T.M.Nagpur University .
<<< Back