M.A. FINAL (GEOGRAPHY)
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 17/07/2010

The figures in brackets indicate the aggregate marks obtained out of 800

FIRST DIVISION

587502( 582) 587503 ( 595) 587504( 638) 587505( 562) 587506( 499) 587507 ( 514) 587508( 613) 587509( 676) 587510( 641)
587512( 549) 587514( 640) 587515 ( 544) 587517( 560) 587518( 591) 587519( 644) 587520 ( 611) 587522( 568) 587523( 612) 587524( 573)
587525( 502) 587527( 643) 587528 ( 551) 587529( 526) 587530( 544) 587531( 638) 587532 ( 564) 587535( 562) 587537( 545) 587538( 620)
587540( 519) 587541( 539) 587542 ( 587) 587543( 608) 587544( 549) 587545( 581) 587546 ( 529) 587547( 575) 587548( 566) 587549( 498)
587552( 555) 587553( 588) 587554 ( 576) 587555( 587) 587556( 543) 587558( 624) 587559 ( 510) 587560( 579) 587561( 634) 587562( 561)
587563( 590) 587564( 547) 587566 ( 554) 587567( 593) 587568( 600) 587575( 518) 587576 ( 581) 587577( 579) 587579( 480) 587580( 545)
587581( 614) 587582( 498) 587583 ( 489) 587584( 531) 587586( 585) 587590( 529) 587591 ( 503) 587596( 561) 587597( 599) 587602( 537)
587603( 568) 587604( 514) 587607 ( 600) 587608( 550) 587609( 573) 587613( 533) 587616 ( 530) 587618( 623) 587619( 583) 587620( 572)
587622( 554) 587624( 537) 587630 ( 515) 587631( 563) 587632( 560) 587633( 540) 587634 ( 531) 587635( 511) 587636( 544) 587637( 551)
587638( 568) 587639( 548) 587640 ( 489) 587641( 615) 587642( 561) 587643( 524) 587644 ( 595) 587645( 602) 587646( 547) 587647( 587)
587648( 579) 587649( 642) 587650 ( 621) 587651( 631) 587652( 585) 587653( 552) 587656 ( 620) 587657( 573) 587658( 554) 587659( 481)
587660( 534) 587661( 556) 587664 ( 500) 587665( 529) 587667( 529) 587668( 544) 587669 ( 537) 587670( 586) 587671( 512) 587672( 570)
587673( 568) 587674( 529) 587675 ( 570) 587677( 590) 587679( 568) 587680( 552) 587683 ( 584) 587685( 534) 587686( 549) 587687( 542)
587688( 550) 587689( 492) 587692 ( 559) 587694( 544) 587695( 586) 587696( 491) 587697 ( 489) 587698( 545) 587699( 532) 587700( 609)
587701( 554) 587703( 532) 587704 ( 515) 587705( 516) 587706( 510) 587707( 544) 587708 ( 560) 587712( 518) 587713( 623) 587714( 600)
587716( 560) 587717( 541) 587718 ( 532) 587720( 562) 587721( 548) 587723( 551) 587724 ( 587) 587728( 495) 587729( 532) 587730( 498)
587731( 585) 587732( 512) 587733 ( 582) 587734( 499) 587735( 606) 587736( 545) 587737 ( 598)

SECOND DIVISION

587557( 469) 587578 ( 457) 587585( 464) 587598( 464) 587600( 443) 587605 ( 446) 587606( 464) 587655( 451) 587662( 461)
587676( 456) 587690( 452) 587693 ( 469) 587709( 427) 587719( 453) 587725( 407) 587726 ( 468)


WITHHELD FOR DIVISION

587516 587533 587574 587587 587589 587592 587593 587594 587599
587601 587611 587612 587614 587615 587617 587621 587628 587629 587666
587684 587710 587711 587715

WITHHELD FOR ENROLLMENT NO. (W/E)

587691

WITHHELD BY TABULATION ROLL NOS. (W/T)

587539 587569 587570 587571 587572 587573 587623 587625 587627

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
<<< Back