M.Sc. FINAL (MICROBIOLOGY)
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 30/07/2010

The figures in brackets indicate the aggregate marks obtained out of 1000

FIRST DIVISION

110700( 637) 110702 ( 600) 110703( 635) 110704( 694) 110705( 633) 110706 ( 600) 110707( 668) 110708( 654) 110709( 635)
110711( 675) 110712( 645) 110713 ( 617) 110714( 649) 110715( 638) 110716( 618) 110717 ( 600) 110722( 612) 110723( 713) 110724( 661)
110725( 655) 110726( 652) 110727 ( 609) 110728( 638) 110732( 715) 110736( 600) 110738 ( 620) 110742( 696) 110744( 649) 110745( 637)
110747( 642) 110748( 639) 110749 ( 731) 110750( 659) 110751( 727) 110752( 642) 110753 ( 614) 110756( 698) 110757( 665) 110761( 647)
110762( 719) 110764( 714) 110766 ( 666) 110773( 615) 110783( 600) 110784( 633) 110799 ( 600) 110803( 623) 110807( 635) 110809( 656)
110810( 613) 110812( 631) 110813 ( 600) 110814( 651) 110815( 614) 110816( 618) 110817 ( 691) 110818( 628) 110820( 601) 110821( 609)
110828( 628) 110831( 659) 110834 ( 666) 110836( 604) 110840( 604) 110841( 602) 110850 ( 623) 110864( 650) 110880( 639) 110885( 680)
110887( 601) 110891( 624) 110900 ( 686) 110906( 621) 110908( 633) 110912( 675) 110914 ( 692) 110924( 611) 110926( 630)

SECOND DIVISION

110701( 572) 110710 ( 523) 110719( 564) 110720( 579) 110721( 563) 110730 ( 581) 110731( 581) 110733( 544) 110734( 576)
110735( 567) 110737( 575) 110740 ( 518) 110741( 515) 110743( 566) 110746( 555) 110754 ( 586) 110759( 572) 110763( 582) 110765( 564)
110769( 533) 110770( 504) 110771 ( 575) 110772( 551) 110776( 485) 110785( 575) 110787 ( 542) 110796( 559) 110797( 571) 110798( 566)
110800( 524) 110801( 562) 110811 ( 583) 110822( 578) 110823( 568) 110829( 588) 110833 ( 586) 110837( 584) 110852( 546) 110858( 538)
110866( 561) 110898( 584) 110902 ( 589) 110920( 574) 110932( 587) 110961( 574)

WITHHELD FOR DIVISION

110755 110777 110790 110795 110819 110835 110847 110868 110884
110940 110955

WITHHELD FOR ENROLLMENT NO. (W/E)

110938 110941 110942 110943 110944 110945 110946 110947 110948
110949 110950 110951 110952 110953 110954 110956

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
<<< Back