M.Sc. FINAL (ZOOLOGY)
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 27/07/2010

The figures in brackets indicate the aggregate marks obtained out of 1000

FIRST DIVISION

112500( 654) 112501 ( 745) 112502( 678) 112503( 680) 112504( 622) 112505 ( 728) 112506( 751) 112507( 605) 112508( 600)
112510( 623) 112511( 672) 112512 ( 643) 112513( 705) 112514( 736) 112515( 716) 112518 ( 678) 112520( 629) 112522( 656) 112524( 635)
112525( 631) 112526( 641) 112529 ( 600) 112531( 672) 112532( 615) 112535( 616) 112536 ( 645) 112537( 645) 112539( 655) 112540( 687)
112542( 600) 112543( 629) 112544 ( 649) 112547( 600) 112548( 639) 112550( 613) 112556 ( 600) 112569( 646) 112570( 601) 112575( 660)
112577( 648) 112587( 608) 112588 ( 630) 112589( 715) 112596( 650) 112600( 691) 112601 ( 648) 112603( 653) 112604( 690) 112605( 637)
112606( 625) 112607( 642) 112608 ( 600) 112611( 623) 112612( 615) 112613( 638) 112614 ( 666) 112615( 614) 112616( 630) 112617( 629)
112626( 687) 112627( 721) 112628 ( 652) 112629( 608) 112630( 601) 112636( 607) 112637 ( 674)

SECOND DIVISION

112509( 580) 112517 ( 529) 112533( 563) 112534( 559) 112541( 572) 112549 ( 525) 112558( 541) 112561( 525) 112563( 583)
112567( 553) 112568( 576) 112571 ( 551) 112572( 582) 112576( 574) 112582( 556) 112584 ( 573) 112591( 561) 112609( 545) 112610( 555)
112618( 571) 112620( 554) 112625 ( 556) 112631( 583) 112633( 588) 112635( 567) 112639 ( 525)

WITHHELD FOR DIVISION

112516 112521 112523 112527 112528 112530 112538 112545 112546
112551 112552 112553 112560 112566 112581 112590 112592 112594 112595
112598 112599 112632

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
<<< Back