MASTER OF LABOUR STUDIES PART-I
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 24/06/2010

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 800

130201(423) 130202 (441) 130203(424) 130206(462) 130207(496) 130208 (487) 130209(472) 130210(446) 130212(435)
130213(428) 130215(451) 130218 (416) 130222(416) 130223(457) 130224(455) 130225 (477) 130227(428) 130228(516) 130229(493)
130230(456) 130231(429) 130232 (454) 130233(464) 130234(462) 130236(427) 130237 (478) 130238(497) 130239(459) 130241(450)
130242(401) 130247(440) 130249 (447) 130252(468) 130253(439) 130254(460) 130255 (488) 130256(444) 130257(404) 130262(403)
130263(472) 130266(484) 130267 (426) 130270(444) 130272(414) 130274(433) 130275 (415) 130276(413) 130277(447) 130278(454)
130279(405) 130280(460) 130286 (421)

WITHHELD FOR ENROLLMENT NO. (W/E)

130291
 

BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

<<< Back