THIRD YEAR BACHELOR OF COSMETIC TECHNOLOGY EXAMINATION
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 11/06/2010

 The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1100.

70825(822) 70826(841) 70828(815) 70830(811) 70831(750) 70832(713) 70833(697) 70834(775) 70835(777) 70836(847) 70837(903) 70839(797)
70840(761) 70841(842) 70842(890) 70843(849) 70844(769) 70845(807) 70846(758) 70847(807) 70848(732) 70849(694) 70850(752) 70851(834)
70852(863) 70854(802) 70855(810) 70856(858) 70857(725) 70862(725) 70863(691) 70864(704) 70865(666) 70866(674) 70871(680) 70872(734)
70873(732) 70874(675) 70876(751) 70878(794) 70879(816) 70880(682) 70881(725) 70882(727) 70883(759) 70885(676) 70886(731) 70887(814)
70892(678) 70895(671) 70900(692) 70905(733) 70906(620) 70907(754) 70908(757) 70909(711) 70910(749) 70911(669) 70912(835) 70927(797)
70928(705) 70929(737) 70930(721) 70931(655) 70932(797) 70934(654) 70936(701) 70941(703)

List of Roll No's who failed with Exemption


70827- 1,2,3P,4P,5,6 70829- 1,2,3P,4P,5,6 70838- 1,2,3P,4,5 70853- 1,2,3P,4P,5
70875- 1,2,3P,4P,5,6 70877- 1,2,3P,4,5,6 70884- 1,2,3P,4,5,6
70917- 3T,4T
70933- 1P,2,4P,5P,6 70935- 1,2,3P,4,5

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,


Controller of Examinations,
R.T.M Nagpur University,
Nagpur.
<<< Back