RESULT - PART II BACHELOR OF BUSINESS ADMINISTRATION WINTER 2008
<<< Back

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
RESULT - PART II BACHELOR OF BUSINESS ADMINISTRATION WINTER 2008

 

 
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700


21400( 305) 21402( 427) 21404( 317) 21405( 304) 21406( 288) 21407( 321) 21408( 344) 21409( 337) 21412( 348) 21415( 392)
21416( 419) 21417( 333) 21418( 412) 21421( 407) 21425( 406) 21426( 439) 21427( 384) 21428( 409) 21429( 427) 21431( 380)
21432( 394) 21433( 325) 21437( 401) 21438( 400) 21439( 368) 21440( 355) 21445( 406) 21452( 379) 21455( 403) 21457( 380)
21458( 381) 21461( 432) 21468( 395) 21469( 369) 21471( 368) 21474( 332) 21475( 428) 21477( 384) 21478( 356) 21480( 387)
21483( 379) 21486( 376) 21487( 403) 21491( 363) 21492( 407) 21494( 442) 21495( 393) 21496( 392) 21498( 385) 21499( 387)
21502( 396) 21504( 383) 21506( 463) 21507( 401) 21508( 469) 21510( 391) 21512( 385) 21517( 380) 21525( 408) 21527( 375)
21530( 455) 21532( 376) 21533( 324) 21534( 344) 21536( 355) 21537( 355) 21538( 367) 21539( 365) 21540( 347) 21546( 371)
21555( 421) 21559( 410) 21560( 424) 21561( 425) 21563( 407) 21565( 402) 21567( 397) 21568( 375) 21569( 460) 21570( 382)
21575( 430) 21576( 345) 21577( 350) 21578( 381) 21580( 385) 21582( 365) 21585( 444) 21586( 379) 21587( 384) 21589( 397)
21592( 378) 21594( 388) 21596( 370) 21597( 357) 21598( 365) 21599( 383) 21602( 413) 21604( 368) 21606( 373) 21608( 418)
21614( 420) 21616( 402) 21617( 358) 21618( 371) 21619( 337) 21620( 381) 21621( 370) 21626( 349) 21629( 385) 21631( 402)
21632( 366) 21633( 367) 21634( 440) 21636( 294) 21637( 464) 21638( 405) 21639( 370) 21642( 357) 21643( 437) 21646( 444)
21647( 354) 21648( 313) 21649( 397) 21651( 420) 21652( 402) 21654( 389) 21655( 383) 21656( 374) 21657( 395) 21658( 372)
21665( 426) 21667( 392) 21668( 346) 21669( 376) 21673( 381) 21674( 418) 21675( 389) 21676( 375) 21681( 379) 21683( 387)
21685( 419) 21686( 380) 21687( 403) 21689( 452) 21696( 379) 21697( 365) 21698( 430) 21699( 395) 21700( 365) 21705( 353)
21706( 469) 21707( 343) 21709( 451) 21711( 407) 21715( 345) 21718( 402) 21720( 394) 21725( 353) 21726( 384) 21727( 377)
21731( 342) 21732( 358) 21739( 359) 21740( 384) 21741( 392) 21743( 454) 21744( 369) 21745( 371) 21746( 382) 21747( 427)
21749( 395) 21751( 389) 21752( 409) 21753( 355) 21757( 420) 21758( 458) 21760( 381) 21761( 379) 21762( 360) 21765( 468)
21766( 446) 21767( 466) 22669( 426) 22672( 418) 22673( 420) 22674( 352) 22675( 373) 22676( 333) 22678( 337) 22681( 385)
22682( 422) 22685( 398) 22686( 379) 22687( 414) 22690( 399) 22691( 421) 22692( 395) 22694( 398) 22698( 377) 22699( 466)

Witheld for Office
21531

Witheld for Unfairmeans
21677
Page -1
List of Roll No's who failed with Exemption

21401-2T,5T,6T 21403-1S,2S,3S,4S,5S,6,7S 21413-2T,3T,6T 21414-1S,2,3S,4S,5S,6S,7S
21419-4T 21420-4T,6T 21422-4T,6T 21423-4T
21430-6T 21434-1T,3T,4T 21435-2T 21436-6T
21441-3T 21443-2T,3T 21446-2T,3T,4T,7T 21447-2T
21449-2T,4T,6T,7T 21451-2T 21456-2T 21459-6T
21460-2T,3T 21462-2T 21466-2T 21467-2T
21473-2T 21476-2T 21479-2T,6T,7T 21482-6T
21488-2T 21489-2T,4T,7T 21490-3T 21497-1T,3T,4T
21503-4T 21514-1T,3T,5T 21519-3T,6T 21522-3T,6T
21528-2T 21535-3T 21545-2T 21558-1T,3T,6T
21562-1T,2T 21564-6T 21566-2T,4T 21579-5T
21583-4T,5T,6T 21588-1T,3T 21591-1T,3T,4T 21593-4T,5T
21595-3T,4T,6T 21600-3T 21601-4T,5T 21603-4T
21607-4T 21609-3T,4T,6T 21612-6T 21613-6T,7T
21623-3T,7T 21625-4T 21627-3T 21630-2T,5T
21640-4T 21644-5T,6T 21645-5T,6T,7T 21650-5T
21653-5T,6T,7T 21671-3T,5T 21677-6T 21678-3T
21679-2T,3T,4T,5T,6T,7T 21680-2T,3T,6T 21688-3T,4T 21695-7T
21701-1T,2T,3T,5T,6T,7T 21702-2T 21703-2T,3T 21704-1T
21708-2T,7T 21716-1T 21717-1T,5T 21721-2T
21723-1T,3T 21724-2T,3T,4T,5T 21728-6T 21730-6T
21737-3T,6T 21738-3T 21742-5T 21750-5T
21755-7T 21756-6T 21763-2T 21764-3T
22668-5T 22677-1T 22680-5T 22683-5T,6T
22688-4S,6S 22689-2T 22693-3T 22696-1T
22697-1T,2T,7T 22700-2T,6T 22701-3T



Note- Failures desiring to appear for Summer 2009 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college


By order of the Board of Examinations,


Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University, Nagpur.

 

<<< Back