|
R.T.M.NAGPUR UNIVERSITY Date : 15/11/2008
Examination for the Post Graduate Diploma in Computer Commercial
Applications, Winter 2008
The Following Roll Nos are Decleared Successful.The figures in bracketsindicate the aggregate mark obtained out of 800.
Div I
22801( 583) 22803( 519) 22804( 480) 22805( 552)
22806( 572) 22808( 548) 22809( 548) 22811( 600)
22817( 497) 22818( 490) 22820( 526) 22825( 518)
22826( 504) 22827( 502) 22828( 503) 22831( 523)
22832( 489) 22833( 503) 22834( 579) 22836( 567)
22841( 488) 22843( 503) 22847( 561) 22848( 491)
22851( 515) 22852( 540) 22854( 514) 22855( 545)
22856( 540) 22863( 522) 22864( 495) 22865( 520)
22866( 484) 22868( 510) 22870( 511) 22871( 515)
22872( 540) 22874( 572) 22876( 545) 22877( 502)
22878( 518) 22879( 501) 22881( 545) 22889( 580)
22891( 542) 22894( 543) 22896( 552) 22899( 556)
22900( 519) 22901( 515) 22902( 494) 22904( 535)
22905( 552) 22906( 533) 22910( 566) 22911( 492)
22912( 575) 22913( 540) 22918( 551) 22923( 514)
22927( 498) 22928( 534) 22931( 506) 22932( 496)
22933( 489) 22934( 506) 22936( 510) 22938( 510)
22939( 551) 22940( 497) 22941( 488) 22947( 537)
22948( 524) 22954( 526) 22957( 529) 22959( 541)
22960( 500) 22964( 523) 22966( 516) 22967( 558)
22969( 583) 22970( 561) 22971( 557) 22972( 540)
22974( 543) 22975( 535) 22976( 547) 22977( 537)
22978( 526) 22979( 540) 22984( 538) 22985( 573)
22986( 584) 22989( 517) 22991( 544) 22994( 577)
22995( 515) 22996( 489) 23006( 563) 23007( 570)
23008( 554) 23009( 582) 23010( 535) 23014( 509)
23015( 532) 23016( 511) 23017( 489) 23019( 504)
23020( 551) 23022( 505) 23023( 510) 23024( 533)
23025( 517) 23029( 495) 23030( 543) 23032( 541)
23034( 544) 23036( 520) 23037( 509) 23038( 506)
23039( 520) 23040( 493) 23041( 515) 23042( 506)
23043( 507) 23044( 532) 23045( 499) 23046( 539)
23051( 523) 23053( 571) 23054( 509) 23057( 484)
23060( 526) 23061( 535) 23063( 539) 23064( 521)
23065( 499) 23066( 554) 23068( 511) 23069( 531)
23070( 555) 23077( 517) 23078( 480) 23081( 522)
23083( 493) 23084( 523) 23085( 496) 23086( 530)
23091( 484) 23092( 524) 23099( 542) 23105( 498)
23108( 497) 23112( 488) 23121( 532) 23122( 498)
23123( 510) 23124( 487) 23126( 495) 23132( 541)
23133( 530) 23134( 489) 23136( 488) 23137( 519)
23142( 497) 23144( 516) 23145( 518) 23151( 481)
23152( 493) 23153( 488) 23158( 524) 23159( 530)
23165( 496) 23167( 518) 23189( 508) 23190( 515)
23191( 480) 23192( 519) 23193( 526) 23198( 517)
23206( 498) 23207( 511) 23210( 518) 23212( 504)
23217( 522) 23220( 551) 23222( 546) 23228( 528)
23229( 510) 23230( 526) 23232( 492) 23233( 516)
23234( 500) 23236( 502) 23238( 504) 23239( 532)
23240( 521) 23242( 569) 23244( 515) 23246( 504)
23247( 484) 23249( 539) 23250( 510) 23253( 562)
23256( 534) 23257( 480) 23261( 531) 23262( 532)
23263( 560) 23264( 509) 23265( 542) 23269( 548)
23271( 495) 23280( 512) 23281( 512) 23286( 492)
23289( 486) 23291( 497) 23292( 536) 23293( 518)
23294( 521) 23295( 482) 23296( 520) 23297( 500)
23300( 518) 23305( 484) 23319( 550) 23320( 555)
Div II
22846( 457) 22921( 453) 22926( 479) 22935( 450)
23080( 464) 23117( 461) 23141( 465) 23218( 458)
23225( 451) 23231( 441) 23245( 471) 23254( 471)
23270( 469) 23307( 452)
Result of Following Roll Nos Will be Announced Latter
22944
Following Roll Nos. Are Failed With Exemptions
22807-4A 22810-1 22819-1
22829-2 22835-3A 22842-2
22844-3A,5 22858-2 22875-2
22880-3A 22887-3A 22888-4A
22893-3A 22919-5 22922-3B
22930-1 22949-1 22950-1
22952-1 22955-3A 22962-1,3A
22963-2 22965-1 22988-2
22993-1 23002-3A 23003-2
23005-2 23018-4A,5 23021-1,4A
23026-3A,4A 23027-2,3A,4A 23033-2
23035-4A 23052-3A 23056-4A
23071-2,3A,4A 23087-2,4A 23088-1,3A,4A
23089-4A 23097-4A 23098-2
23109-1 23110-2,4A 23125-2
23143-2 23150-3A 23156-4A
23157-2 23166-1 23182-4A
23183-2 23184-2,4A 23197-1
23200-3A 23202-1 23215-3A
23216-3A 23219-4A 23235-3A
23237-1 23243-2 23248-4A
23251-4A 23267-3A 23268-4A
23276-4A 23277-4A 23283-1
23284-4A 23285-1 23287-4A
23290-4A 23302-4A 23306-4A
23321-4A
Note- Failures desiring to appear for Summer-2009 exam shall submit their
Examination Forms with full exam fees within 15 days from result date
to the college.
By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University, Nagpur. |