FOURTH SEMESTER LL.B. (5 YEARS)
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 DATED 05/01/2010

 
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 350.

21372( 188) 21373( 187) 21378( 194) 21379( 156) 21380( 173) 21381( 173) 21384( 185) 21406( 154) 21413( 167) 21415( 181)
21416( 178) 21417( 191) 21421( 171) 21424( 185) 21425( 170) 21430( 162) 21434( 174) 21436( 183) 21437( 151) 21440( 187)
21441( 156) 21442( 189) 21445( 197) 21446( 161) 21450( 171) 21453( 165) 21455( 152) 21457( 156) 21458( 153) 21461( 157)
21463( 196) 21471( 215) 21473( 176) 21474( 181) 21476( 191) 21484( 158) 21485( 205) 21487( 183) 21494( 163) 21495( 184)
21510( 213) 21511( 199) 21513( 231) 21517( 197) 21518( 177) 21519( 168) 21520( 198) 21521( 173) 21522( 220) 21523( 225)
21524( 192) 21525( 191) 21527( 214) 21528( 204) 21529( 198) 21532( 216) 21536( 205) 21546( 198) 21547( 168) 21548( 161)
21549( 181) 21553( 195) 21558( 180) 21559( 197)

Witheld for Office
21431

Witheld for Tabulation
21409

List of Roll No's who failed with Exemption

21375-1T 21377-1T,2T 21382-1T 21390-2T,5T
21391-5T 21392-1T,5T 21394-5T 21399-4T,5T
21407-1T,3T,4T,5T 21408-1T,5T 21410-1T,3T,5T 21411-2S,5T
21412-5T 21423-4T 21429-5T 21432-5T
21433-1T,5T 21435-1T,5T 21439-5T 21443-5T
21444-5T 21447-2T 21448-5T 21449-4T
21451-5T 21452-1T,5T 21454-1T,2T,5T 21456-2T,5T,7T
21460-1T 21462-1T 21465-1 21472-5T
21475-5T 21482-5T 21483-4T 21488-5T
21496-4T,5T 21498-1T,5T 21499-5T 21500-3T,4T
21501-5T 21502-1T,2T,3T,4T,5T 21509-5T 21512-3T,5T
21514-1T,5T 21515-5T 21516-5T 21526-1T
21530-1T,5T 21531-5T 21534-2T,5T 21537-5T
21538-2T,5T 21545-4T,5T 21550-5T 21552-2T,5T
21554-4T,5T 21556-1T,7T 21557-1T,2T,3T,5T

Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college


By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.
<<< Back