SECOND SEMESTER LL.B. (3 YEARS)
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 DATED 22/12/2009

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500

25086( 274) 25087( 267) 25096( 262) 25097( 266) 25099( 282) 25105( 262) 25106( 260) 25108( 291) 25109( 277) 25110( 272)
25112( 268) 25113( 283) 25114( 259) 25115( 297) 25118( 276) 25119( 277) 25120( 276) 25123( 289) 25124( 276) 25128( 266)
25129( 257) 25132( 250) 25140( 266) 25141( 258) 25148( 275) 25151( 270) 25167( 303) 25168( 277) 25170( 271) 25174( 282)
25178( 284) 25179( 267) 25183( 282) 25186( 258) 25197( 278) 25202( 292) 25205( 282) 25211( 280) 25218( 260) 25219( 297)
25232( 265) 25234( 268) 25235( 308) 25236( 329) 25238( 260) 25240( 278) 25241( 273) 25243( 290) 25245( 273) 25247( 282)
25248( 262) 25250( 275) 25251( 262) 25252( 280) 25257( 260) 25259( 255) 25260( 274) 25261( 262) 25262( 273) 25263( 281)
25298( 250) 25305( 250) 25312( 266) 25314( 274) 25316( 274) 25321( 269) 25323( 265) 25337( 282) 25340( 250) 25354( 268)
25357( 260) 25359( 264) 25360( 277) 25361( 267) 25365( 267) 25367( 267) 25368( 268) 25369( 267) 25370( 271) 25372( 273)
25373( 264) 25375( 271) 25377( 283) 25379( 281) 25380( 281) 25381( 284) 25382( 277) 25391( 279) 25392( 278) 25393( 255)
25394( 275) 25398( 279) 25399( 276) 25401( 271) 25404( 262) 25405( 283) 25407( 264) 25408( 314) 25411( 267) 25412( 277)
25425( 280) 25426( 275) 25428( 257) 25432( 294) 25448( 280) 25449( 301) 25451( 250) 25454( 281) 25455( 290) 25457( 271)
25459( 287) 25460( 301) 25462( 270) 25463( 281) 25465( 302) 25466( 270) 25468( 270) 25471( 286) 25472( 298) 25475( 262)
25488( 256) 25489( 271) 25491( 263) 25492( 300) 25500( 278) 25504( 296) 25516( 260) 25518( 283) 25520( 281) 25521( 264)
25522( 259) 25523( 300) 25526( 274) 25539( 263) 25540( 264) 25544( 290)

Additional Subject Out of 200.
25288( 100)

Witheld for Enrolment
25275

Witheld for Tabulation
25135 25417 25427

List of Roll No's who failed with Exemption

25089-5T 25090-1T,2T,4T 25100-3T 25102-2T,5T
25104-2T,3T 25107-5T 25111-2T,3T 25117-2T
25121-5T 25125-2T,5T 25126-2T 25130-5T
25134-4T 25142-2T 25143-2T,5T 25146-2T,4T
25150-2T,4T 25154-5T 25156-3T,4T 25158-2T
25159-4T 25160-4T 25161-2T,3T 25164-1T,4T
25169-2T 25172-5T 25176-2T 25180-2T,5T
25182-1T,3T 25185-2T,5T 25188-2T 25189-2T,3T
25191-2T 25192-2T 25194-2T 25196-2T,4T
25198-2T 25199-2T,4T 25203-1T,2T,4T 25204-2T
25208-2T 25209-2T,3T 25217-5T 25220-2T
25221-4T 25233-4T 25246-3T,4T,5T 25254-2T,4T,5T
25255-4T 25256-2T 25267-4 25286-1
25294-4T 25295-2T,4T 25296-2T,3T 25302-2T
25303-3T 25306-2T 25317-3T 25319-1T
25325-3T 25326-2T 25339-2T,5T 25353-3T
25363-5T 25364-5T 25374-2T 25384-1T,5T
25395-2T 25396-2T,5T 25400-5T 25418-3T
25419-4T 25420-2T,4T 25423-4T 25424-4T
25433-4T,5T 25446-3T 25458-1T 25461-2T
25467-1T 25485-1T,2T 25486-2T 25493-2T,4T
25495-4T 25496-4T 25498-2T 25499-5T
25505-4T 25509-2T 25515-4T 25524-4T
25527-4T 25541-2T 25542-4T

Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
 

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University, Nagpur.

<<< Back