SIXTH SEMESTER LL.B. (5 YEARS)
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 DATED 22/12/2009

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500

22187( 256) 22188( 279) 22192( 281) 22193( 278) 22194( 268) 22197( 261) 22199( 256) 22216( 261) 22220( 253) 22227( 259)
22228( 255) 22230( 287) 22231( 279) 22232( 265) 22236( 262) 22237( 276) 22239( 255) 22244( 267) 22245( 273) 22248( 251)
22250( 254) 22253( 272) 22260( 259) 22268( 250) 22271( 257) 22272( 266) 22280( 254) 22288( 272) 22297( 250) 22310( 313)
22319( 274) 22329( 273) 22330( 263) 22332( 278) 22333( 273) 22335( 256) 22355( 281) 22359( 250) 22367( 253) 22369( 266)
22370( 272) 22373( 279) 22374( 273) 22376( 268) 22381( 276) 22385( 284) 22387( 261) 22388( 263) 22390( 267) 22391( 266)
22394( 290) 22395( 271) 22396( 264) 22399( 291) 22400( 269) 22403( 267) 22410( 268) 22423( 270) 22426( 256) 22432( 287)

Witheld for Enrolment
22235

Witheld for Tabulation
22241 22301 22302 22360

Witheld for Unfairmeans
22346

List of Roll No's who failed with Exemption

22200-1T 22201-3T 22207-4T 22217-2T,3T,5T
22218-4T 22229-4T 22233-1T 22235-1T,4T
22240-1T,4T 22243-2T,4T 22246-2T 22247-1T
22255-5T 22261-1T,3T 22262-1T,2T 22266-5T
22267-2T,3T 22273-1T,2T 22278-3T 22279-1T,3T
22281-2T,3T 22283-3T 22286-2T,3T,4T 22287-2T
22294-3T 22296-2T 22299-3T 22300-4T
22309-1T,3T 22311-2T 22313-1T,2T 22316-3T
22344-1T,2T,3T,4T 22347-2T 22348-1T 22349-2T
22352-1T,2T,3T 22356-1,3,5S 22368-5T 22375-1T
22380-3T,5T 22384-2T,3T 22386-2T,3T,4T 22389-5T
22392-3T 22393-4T 22398-3T 22402-4T
22412-1T 22416-1T,3T 22418-3T 22420-1T,2T
22425-4T 22430-3T 22431-5T 22433-2T
22435-2T,3T,4T 22436-3T 22441-1T,2T 22444-1T


Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college


By order of the Board of Examinations,


Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University, Nagpur.
<<< Back