THIRD SEMESTER B.Tech. CHEMICAL ENGINEERING
<<< Back

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 DATED 22/12/2009

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out Of 800.

50411( 539) 50412( 500) 50413( 553) 50414( 491) 50415( 619) 50416( 616) 50417( 513) 50418( 562) 50420( 503) 50421( 542) 50422( 420) 50423( 461)
50424( 458) 50425( 514) 50426( 481) 50427( 526) 50429( 564) 50430( 620) 50431( 554) 50432( 621) 50433( 630) 50434( 630) 50435( 489) 50436( 537)
50437( 487) 50439( 599) 50440( 559) 50441( 477) 50442( 570) 50444( 436) 50445( 463) 50447( 503) 50448( 481) 50449( 492) 50450( 482) 50452( 475)
50453( 617) 50454( 667) 50455( 531) 50456( 501) 50457( 623) 50458( 480) 50459( 514) 50460( 479) 50461( 482) 50463( 562) 50464( 569) 50465( 502)
50467( 462) 50468( 557) 50469( 450) 50470( 549) 50471( 483) 50472( 564) 50473( 587) 50474( 574) 50475( 435) 50476( 598) 50478( 646) 50479( 512)
50481( 488) 50482( 533) 50483( 556) 50484( 539) 50485( 609) 50486( 546) 50487( 431) 50488( 637) 50489( 418) 50490( 505) 50491( 503) 50492( 620)
50493( 649) 50494( 587) 50495( 552) 50496( 620) 50497( 445) 50498( 485) 50499( 505) 50500( 592) 50501( 517) 50502( 637) 50503( 584) 50504( 504)
50505( 626) 50515( 535) 50518( 593) 50519( 496) 50520( 530) 50521( 560) 50524( 591) 50526( 543) 50528( 541) 50535( 536) 50538( 511) 50541( 532)
50542( 538) 50543( 405) 50546( 490) 50547( 634) 50548( 468) 50549( 552) 50550( 479) 50551( 460) 50552( 510) 50553( 446) 50556( 658) 50557( 475)
50558( 547) 50559( 417) 50562( 555) 50563( 497) 50566( 456) 50568( 386) 50569( 551) 50575( 562) 50576( 558) 50577( 555) 50583( 470) 50584( 517)
50585( 443) 50589( 495) 50590( 437) 50592( 432) 50595( 454) 50596( 415) 50597( 412) 50598( 389) 50600( 438) 50601( 408)

List of Roll No's who failed with Exemption

College-LAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR
50419- 2,6,7,8 50428- 2,6,7,8 50438- 6,7,8 50443- 1,2,4,6,7,8 50446- 2,4,6,7,8
50451- 1,2,4,6,7,8 50462- 6,7,8 50466- 6,7,8 50477- 1,2,6,7,8 50480- 2,3,5,6,7,8
College-PRIYADARSHANI INSTITUTE OF ENGINEERING & TECHNOLOGY ,NAGPUR
50516- 1,2,3,4,6,7,8 50517- 1,2,4,6,7,8 50522- 6,7,8 50523- 1,2,3,4,6,7,8 50525- 2,3,6,7,8
50527- 2,3,6,7,8 50529- 1,2,4,6,7,8 50530- 2,4,6,7,8 50531- 6,7,8 50532- 2,3,4,6,7,8
50533- 2,4,6,7,8 50534- 2,3,4,6,7,8 50536- 1,2,4,6,7,8 50537- 2,4,6,7,8 50539- 2,3,6,7,8
50544- 2,6,7,8 50545- 6,7,8 50554- 2,4,6,7,8 50560- 2,3,6,7,8 50561- 1,2,3,4,6,7,8
50564- 2,6,7,8 50565- 6,7,8 50567- 1,2,3,6,7,8 50571- 1,2,3,4,6,7,8 50572- 6,7,8
50573- 2,4,5,6,7,8 50574- 2,4,6,7,8 50578- 2,3,4,5,6,7,8 50579- 6,7,8 50586- 3
50588- 1 50591- 2 50599- 3

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
<<< Back